| Soup Bases | Case Pack Size | Product ID | Cases Per Pallet |
|---|---|---|---|
| Chicken | 9 LB Pail | SWICB9 | 150 |
| Chicken | 30 LB Pail | SWICB30 | 36 |
| Chicken Paste | 9 LB Pail | SWICBP9 | 150 |
| Chicken Paste | 30 LB Pail | SWICBP30 | 36 |
| Beef | 9 LB Pail | SWIBB9 | 150 |
| Beef | 30 LB Pail | SWIBB30 | 36 |
| Beef Paste | 9 LB Pail | SWIBBP9 | 150 |
| Beef Paste | 30 LB Pail | SWIBBP30 | 36 |
| Ham | 9 LB Pail | SWIHB9 | 150 |
| Ham | 30 LB Pail | SWIHB30 | 36 |
| Mushroom | 9 LB Pail | SWIMB9 | 150 |
| Mushroom | 30 LB Pail | SWIMB30 | 36 |
| Vegetable | 9 LB Pail | SWIVB9 | 150 |
| Vegetable | 30 LB Pail | SWIVB30 | 36 |
| Clam | 9 LB Pail | SWICC9 | 150 |
| Seafood | 9 LB Pail | SSWISB30 | 150 |
| Lobster | 9 LB Pail | SWILB9 | 150 |
| Lobster | 30 LB Pail | SWILB30 | 36 |
| French Onion Soup | 4/40 oz. | SWIFOSB4/40 | 81 |
